The governing body has a general responsibility for seeing that the school is run effectively so that it provides the best possible education for its pupils. This has to be done within the framework set by legislation and the policies of the Local Education Authority.
Governors are not expected to take detailed decisions about the day-to-day management of the school. That is the job of the headteacher. A good headteacher will discuss all the main aspects of school life with the governing body and expect them to offer general guidance and challenge.
Governing Bodies include:
- Parent Governors
- Staff Governors (including the Headteacher unless they choose not to be a governor)
- Local Education Authority Governors
- Co-opted Community Governors
- Foundation Governors
Governing bodies vary in size from 9 to 22 people. Governing bodies may also have Associate Governors and may invite observers (with or without speaking rights) or co-opt non-governors onto committees (with voting rights)
The responsibilities of the governing body include:
- Promoting high standards of education and achievement
- Planning the school’s long-term future
- Setting the school’s aims and values
- Appointing senior staff including the Head Teacher
- Budgetary allocation and control
- Safeguarding
The full governing body meets every term. We always receive a report from the headteacher and discuss key issues arising from this. We have 3 committees, which also meet every half term. Our Finance and Personnel committee ensures that the resources we have are used in the most effective way. Our Standards committee ensures that the teaching and learning is of the highest standard possible. Our Safeguarding committee ensures that appropriate systems are in place to ensure all children, staff and visitors are safe.
As well as the governing body meetings and committee meetings, we visit school to see and hear about the things we discuss in our meetings. We meet with staff to look at particular areas of work that is being carried out in the school. A small group of governors is also involved in the performance management of the headteacher, which further adds to our understanding of how the school is being managed.
Sharrow School’s governing body is currently (September 2023):
Role | Name | Term of Office | Responsibility |
Chair Co-opted Governor | Emily Pickles | 14.10.2020 – 16.11.2023 | Chair of Governing body, Member of Safeguarding Committee and Standards Committee |
Headteacher | Evelyn Abram | Ex Officio | |
Foundation Governor | Sally Green | 31.08.19– 29.08.23 | Vice chair, member of Finance and Personnel Committee |
Parent Governor | Rafia Hussain | 16.11.2022 – 15.11.2026 | Member of Standards Committee |
Parent Governor | Vacancy | ||
Parent Governor | Adam Clarke | 16.11.2022 – 15.11.2026 | Member of Standards Committee |
Foundation Governor | Ailsa Barr | 14.10.2020– 15.11.2023 | Chair of Finance and Personnel Committee |
Co-opted Governor | Martin Clist | 21.03.2023 – 20.03.2027 | Member of Finance and personnel committee. Governor with responsibility for Health and Safety |
Co-opted Governor | Badana Begum | 15.11.2023 – 14.11.2027 | Member of Standards Committee |
Co-opted Governor | Vacancy | ||
Co-opted Governor | Cedric Mukunze | 16.11.2022 – 15.11.2026 | Member of Standards Committee |
Staff Governor | Alex Attle | 1.09.21 – 31.10.25 | Member of Standards Committee |
Associate Governor | Steven Edwards | 08.11.2022 – 7.11.2026 | Deputy Headteacher, member of Standards committee |
Previous Governors
Name | Duration |
Kholah Khan | November 2023 – March 2024 |
Risala Bubakr | November 2022 – December 2023 |
Jane McPhillips | November 2021 – September 2023 |
Hannah Boneham | June 2019 – September 2023 |
Nazrah Kayani | November 2022 – March 2023 |
Lucinda Wakefield | June 2016 – September 2022 |
Miriam McAuley | Sept 2016 – July 2022 |
Megan Kime | Jan 2018 – Nov 2021 |
John Goodwin | Sept 2018 – July 2021 |
Angela Reading | Nov 2016 – June 2021 |
Alejandro Ferrando-Gamir | Nov 2018 – July 2020 |
Kevin Fletcher | March 2015 – Aug 2019 |
Colin Havard | Sept 2015 – Aug 2019 |
Russell Cutts | Nov 2016 – Aug 2018 |
Tory Harle | July 2014 – May 2016 |
Adam Whitworth | Feb 2013 – July 2016 |
Dan Sequerra | Nov 2012 – July 2016 |
Lee Gordon | Sept 2016 – April 2017 |
Name | Pecuniary / Business interests | Other educational establishments where Governor/Trustee | Relationships with school staff |
Emily Pickles | None | Trustee of Sheaf Trust | None |
Evelyn Abram | None | Trustee of Sheaf Trust | None |
Sally Green | None | None | None |
Rafia Hussain | None | None | None |
Badana Begum | None | None | None |
Adam Clarke | None | None | None |
Ailsa Barr | None | None | None |
Martin Clist | None | None | None |
Cedric Mukunze | None | None | None |
Alex Attle | None | None | None |
Steven Edwards | None | None | None |
Jamie Gawler | None | None | None |
Attendance at Meetings
Full Governing Body
Name | 17.10.23 | 15.11.23 | 5.03.2024 |
Emily Pickles | X | X | X |
Evelyn Abram | X | X | X |
Sally Green | X | X | X |
Rafia Hussain | X | X | X |
Martin Clist | X | Apol | X |
Adam Clarke | X | Apol | X |
Ailsa Barr | X | Apol | Apol |
Risala Bubakr | Apol | Apol | N/A |
Cedric Mukunze | X | Apol | Apol |
Badana Begum | N/A | X | Apol |
Alex Attle | X | X | X |
Steve Edwards | X | X | X |
Jamie Gawler | X | Apol | X |
Finance and Personnel Committee meetings
26.9.23 | 30.10.23 | 15.12.23 | 29.01.2021 | |
Ailsa Barr | Apol | Apol | X | Apol |
Evelyn Abram | X | X | X | X |
Sally Green | X | X | X | X |
Emily Pickles | X | X | X | X |
Martin Clist | X | X | X | Apol |
Rachel Delacy-Hancock | X | X | X | X |
Standards committee
Name | 14.09.2023 | 28.11.2023 | 19.03.2024 |
Emily Pickles | X | X | |
Evelyn Abram | X | X | |
Rafia Hussain | X | X | |
Adam Clarke | Apol | X | |
Badana Begum | N/A | X | |
Alex Attle | X | X | |
Steve Edwards | X | Apol | |
Jamie Gawler | X | X |
Safeguarding Committee
Name | 31.10.2023 | 25.03.2024 | |
Emily Pickles | X | ||
Evelyn Abram | X | ||
Tory Harle | X | ||
Jamie Gawler | X | ||
Sally Green | X |
Last Years Attendance
Full Governing Body: 16.11.2022 | Full Governing Body: 21.03.2023 | Full Governing Body: 6.06.2022 | Standards Committee: 8.11.2022 | Standards Committee: 31.01.2023 | Standards Committee 2.05.2023 | Standards Committee 21.06.2023 | |
Emily Pickles | X | X | X | X | X | X | X |
Evelyn Abram | X | X | X | X | X | X | X |
Rafia Hussain | X | X | X | X | APOL | X | X |
Ailsa Barr | APOL | X | X | N/A | N/A | N/A | N/A |
Sally Green | X | APOL | APOL | N/A | N/A | N/A | X |
Nazrah Kayani | X | N/A | N/A | N/A | APOL | N/A | N/A |
Jane McPhillips | X | APOL | X | N/A | N/A | N/A | N/A |
Adam Clarke | APOL | X | APOL | X | X | APOL | X |
Hannah Boneham | X | APOL | APOL | N/A | N/A | N/A | N/A |
Risala Bubakr | APOL | APOL | X | APOL | APOL | X | APOL |
Cedric Mukunze | X | X | X | N/A | N/A | N/A | N/A |
Martin Clist | N/A | X | X | N/A | N/A | N/A | N/A |
Alex Attle | X | X | X | X | X | APOL | APOL |
Finance and Personnel Committee 20.9.22 | Finance and Personnel Committee 1.11.22 | Finance and Personnel Committee 17.1.23 | Finance and Personnel Committee 28.3.23 | Finance and Personnel Committee 4.5.23 | Finance and Personnel Committee 26.6.23 | Safeguarding Committee 18.10.22 | Safeguarding Committee 21.2.23 | Safeguarding Committee 13.6.23 | |
Emily Pickles | N/A | N/A | N/A | X | X | X | X | X | X |
Evelyn Abram | X | X | X | X | X | X | X | X | X |
Ailsa Barr | X | X | X | X | X | X | N/A | N/A | N/A |
Sally Green | APOL | X | X | X | X | X | N/A | N/A | N/A |
Hannah Boneham | X | X | Apol | Apol | Apol | Apol | N/A | N/A | N/A |
Jane McPhillips | N/A | N/A | N/A | N/A | N/A | N/A | X | X | X |
Click here to view last years attendance at meetings.
You can contact Sharrow Governors through the School Office.
For more general information on what is involved in being a school governor please visit:
https://www.sheffield.gov.uk/education/schoolgovernors.html